|
![]() [ View full size screenshot ] |
| Version | Date Released | Status | Release Notes |
| 2.38 | Apr 12, 2012 | Minor Update | The "Barcode" tool has been added. |
| 2.37 | Feb 24, 2012 | Minor Update | Some bugs were fixed. |
| 2.36 | Dec 26, 2011 | Minor Update | "Zoom In" and "Zoom Out" commands were added; some bugs were fixed. |
| 2.35 | Dec 3, 2011 | Minor Update | "Send to Back", "Send Backward", "Bring to Front", "Bring Forward" commands were added; highlight fields" option was added to the "Main Tools" panel; "with border" option was added to the "Object Style Tools" panel. |
| 2.33 | Aug 24, 2011 | Minor Update | "Decrease Text Height" command was added; "Check Mark" command was added; the possibiblity of adjusting text box height was added. |
| 2.32 | Aug 1, 2011 | Minor Update | New form for testing the paper capture by the printer has been added; styles of dashed lines now are supported; some bugs were fixed. |
| 3.0.1046 | Mar 2, 2011 | Minor Update | Some bugs were fixed, added setting the orientation and the sizes of each page. |
| 3.0 | Dec 29, 2010 | Beta | 3.0 version is based on new engine. |
| 2.30 | Jul 5, 2010 | Minor Update | Some bugs were fixed. |
| 2.29 | Apr 29, 2010 | Major Update | Backup commands have been added; automatic mode of the Backup process has been added. |
![]() Adobe Reader 9 Is the tool for opening and using Adobe PDFs that are created in Adobe Acrobat |
![]() OpenOffice.org Is the leading open-source office software suite for word processing |
![]() PDFCreator Free tool to create PDF files from nearly any Windows application |