|
![]() [ View full size screenshot ] |
| Version | Date Released | Status | Release Notes |
| 3.05 | Jul 25, 2011 | New Release | This update fixes a bug when sorting by the state column. |
| 3.04 | Apr 13, 2011 | New Release | Fixes a GDI handle leak. |
| 3.03 | Feb 2, 2011 | New Release | Fixes a GDI handle leak. |
| 3.02 | Aug 2, 2010 | New Release | Fixes a GDI handle leak. |
| 3.01 | Jul 29, 2010 | New Release | TCPView v3.01 addresses a minor drawing bug when running on Windows XP. |
| 3.0 | Jul 22, 2010 | New Release | This major update to TCPView, a TCP/UDP endpoint viewing utility, adds endpoint send and receive statistics by leveraging ETW when TCPView is run with administrative rights. It also breaks ports and addresses into separate columns. |
| 2.54 | Mar 17, 2009 | New Release |
![]() Capsa Free Free network analyzer for network monitoring and troubleshooting |
![]() PC Tools Firewall Plus Protects your computer from intruders, controls the network traffic in and out. |
![]() LanLights LAN activity lights for Windows 95/98 after upgrading to DSL or Cable |