|
[ View full size screenshot ] |
| Version | Date Released | Status | Release Notes |
| 1.2.4.707 | May 31, 2012 | New Release | |
| 1.2.4.705 | May 29, 2012 | New Release | |
| 1.2.4.703 | May 27, 2012 | New Release | |
| 1.2.4.700 | May 24, 2012 | New Release | |
| 1.2.4.698 | May 22, 2012 | New Release | |
| 1.2.4.696 | May 20, 2012 | New Release | |
| 1.2.4.693 | May 17, 2012 | New Release | |
| 1.2.4.691 | May 15, 2012 | New Release | |
| 1.2.4.689 | May 13, 2012 | New Release | |
| 1.2.4.684 | May 8, 2012 | New Release |
![]() Capsa Free Free network analyzer for network monitoring and troubleshooting |
![]() Network Activity Indicator Displays the old 'two monitors' icon in Windows 7 |
![]() LanLights LAN activity lights for Windows 95/98 after upgrading to DSL or Cable |