|
![]() [ View full size screenshot ] |
| Version | Date Released | Status | Release Notes |
| 3.75.01 | May 28, 2012 | New Release | · Resize tool with metadata-aware resizing · Snap-to-Grid function · Configurable Guides and Grids · Smart-dither to custom palette · Improved graphics engine with precision scaling · Asynchronous preview rendering engine · New autosave engine with zero lag · Improved workspace rendering engine · Improved palette with automatic color naming · Soft-proofing for palette swatches · Option to edit layers in separate windows · Transparency support in Pencil and Color Picker |
| 3.72.01 | Mar 15, 2012 | New Release | · Shell-out: Link to any external editing program · Merge to HDR: Create HDR photos from bracketed shots · Focus Stacking: Increase depth-of-field for close-up photos · Improvements to all items under the Processes menu · Support for SVG and Adobe CS5 gradient files · Support for GIMP XCF files (including text layers) · Improved support for Photoshop PSD files · Blending option for Mask objects · Fixed spin-blur bug · Several minor improvements |
| 3.71.02 | Mar 15, 2012 | New Release | Shell-out: Link to any external editing program Merge to HDR: Create HDR photos from bracketed shots Focus Stacking: Increase depth-of-field for close-up photos Improvements to all items under the Processes menu Support for SVG and Adobe CS5 gradient files Support for GIMP XCF files (including text layers) Improved support for Photoshop PSD files Blending option for Mask object Fixed spin-blur bug |
| 3.70.01 | Feb 6, 2012 | New Release | Turn any black and white photo or drawing into a full-color photo using two new fx Brushes, Colorize Foto and Colorize Toon Updated graphics engine for faster rendering (JpDRAW2, January 2012) Use brushes with rotating tips courtesy of Brush Engine 3.0 (demo brushes included) Rotate the brush tip by rotating your digitizer pen (e.g. Wacom Intuos with 6D Art Pen) Improved Gradient Object Manager |
| 3.68.03 | Jan 2, 2012 | New Release | Video cropping, optimization and rate conversion Improved scanning (supports custom TWAIN UI's) Support for scanner EXIF data WIA plugin (as alternative scanning option) Print uses DPI to set "specified dimensions" Tip options for Eraser and Opaquer tools Option to turn off decorative mouse pointers Replaced most double-clicks with right-clicks |
| 3.67.01 | Nov 2, 2011 | New Release | · Full-screen mode for Artist · AQuE 2.0 (Anti-Quantization Engine) · Improved Tablet support (Brush Engine 2.5) · Arrow-head option for Line and Curve tools · New image presets · Thumbnails in recent-list · New UI for Levels adjustment · Improved support for AVI video files · Preview speed-up for animations in Artist · Comic-strip view for animations · Change of terminology: Texturizer is now "Roughen Tool" · FastExternals 2.41 with pi_BasicColor · Improved Photoshop 8BF for IES functionality · Some workspace optimizations · Jitter-corrected Video Screen Capture · Links to Facebook and Twitter |
| 3.66.02 | Sep 12, 2011 | New Release | # Full-screen mode for Artist # AQuE 2.0 (Anti-Quantization Engine) # Improved Tablet support (Brush Engine 2.5) # Arrow-head option for Line and Curve tools # New image presets # Thumbnails in recent-list # New UI for Levels adjustment # Improved support for AVI video files # Preview speed-up for animations in Artist # Comic-strip view for animations |
| 3.65.01 | Jul 25, 2011 | New Release | · Brush Engine 2.4 + new brushes · Improved Razor tool · Improved PCX, PPM and GTX support · Fixed bugs in Adobe Brush/Pattern plug-in · FastExternals 2.31 · Power Management for all apps · Improved Picker-Palette interaction |
| 3.64.02 | Jun 28, 2011 | New Release | · More UI changes · Fixed a bug in fault-tolerant saving · Fixed a bug in Wacom Tablet support |
| 3.64.01 | May 31, 2011 | New Release | · Cleaner, faster UI · Major speed boost for effect previews · Saving an image is now fault-tolerant · Taskbar progress reporting for Windows 7 · Improved transparency support in copy-paste · Enhanced pi_StateStore functionality · Improved Photoshop 8BF support · New effects: Spin blur, Zoom blur, Motion blur and Surface blur · Fixed several bugs |
![]() Paint.NET Paint.NET is free image and photoediting software for computers that run Windows |
![]() PhotoScape Photoscape is the fun and easy photo editing software |