|
![]() [ View full size screenshot ] |
| Version | Date Released | Status | Release Notes |
| 1.92 | Dec 25, 2011 | Minor Update | |
| 1.91 | Nov 27, 2011 | Minor Update | |
| 1.90 | Nov 17, 2011 | Major Update | |
| 1.85 | Oct 4, 2011 | Major Update | |
| 1.82 | Aug 30, 2011 | Minor Update | |
| 1.81 | Aug 22, 2011 | Minor Update | |
| 1.80 | Aug 3, 2011 | Major Update | |
| 1.79 | Jul 5, 2011 | Minor Update | |
| 1.78 | Jun 2, 2011 | Minor Update | |
| 1.77 | May 7, 2011 | Minor Update |
![]() Capsa Free Free network analyzer for network monitoring and troubleshooting |
![]() Network Activity Indicator Displays the old 'two monitors' icon in Windows 7 |
![]() PC Tools Firewall Plus Protects your computer from intruders, controls the network traffic in and out. |