|
![]() [ View full size screenshot ] |
| Version | Date Released | Status | Release Notes |
| 1.7.1 | May 28, 2012 | Major Update | + Images comparing algorithm, Similarity can now find duplicate pictures, images, etc + Introduced new grouping mechanism in Image results and real-time sorting + Added ability to skip video - Fixed issues with sorting in Audio Results - Logarithmic scale in sonogram analysis - Minor fixes |
| 1.6.5 | Apr 5, 2012 | Major Update | + The licensing terms has been changed. + Action submenu in main menu - Minor fixes |
| 1.6.4 | Feb 28, 2012 | Major Update | + Sonogram analysis released + QuickTime decoder has fully functional tags parsing scheme - Fixed some bugs - SSE2 presents check + Dutch languages added |
| 1.6.3 | Dec 23, 2011 | Major Update | - Fixed Tags comparing algorithm, correctly calculates scores on some files + Added Export feature to Results/Analysis tab (CVS,HTML) - Fixed some bugs |
| 1.6.2 | Sep 7, 2011 | Major Update | + Tags method configuration added + Introduced new clicks detection mechanism + Fixed high contrast color scheme - Fixed crashes |
| 1.6.0 | May 29, 2011 | Major Update | + New multi-thread caching mechanism + Added OpenCL support + New activation mechanism with online and offline activation + Fully rewritten Microsoft Media Foundation Decoders (MMF) - Removed Network, rewritten all remaining network algorithms |
| 1.5.3 | Jan 20, 2011 | Major Update | + New decoder: Apple QuickTime (if you have installed iTunes, Similarity automatically can decode ALAC,AAC,MP4 files) + You can analyze duplicates for quality after scan + Analysis rating field added to Rearrange and Automark + Improvements in caching (rescan shows results much faster) |
| 1.5.2 | Nov 2, 2010 | Major Update | + Selection of bad values in Analysis mode with red color + Crashes now contain information about what decoder is crashed + Additional keyboard shortcuts + Counter in analysis mode + Bug with 100% similarity precise algorithm fixed + Network improvments |
| 1.5.1 | Oct 14, 2010 | Major Update | + Mini-spectrum in Analysis mode (Premium subscription) + Spectrum analysis (Premium subscription) + added folder group sorting on "Automark","Rearrange" (Premium subscription) + Fixes in VBR bitrate calculation |
| 1.5.0 | Sep 24, 2010 | New Release | + new Analysis mode (search unquality, problematic music) + some small bugs fixed |
![]() Floola Freeware application to efficiently manage your iPod or Motorola mobile phone |
![]() K-Lite Codec Pack (Full) A complete collection of codecs and related tools |