|
![]() [ View full size screenshot ] |
| Version | Date Released | Status | Release Notes |
| 6.2.2.6613 | Apr 30, 2012 | New Release | Enhanced search, including support for: · Clearer local business and directions search results. These now appear in full HTML in the left hand panel. · Improved quality thresholds on search results. · Walking directions, biking directions and transit search. · Search layers in local business searches. In a local business search, you now see all relevant results in the 3D view, 10 results in the search panel. · Suggest in search. As you type a search query, search suggestions appear in a drop-down menu. · Loading search results with one click, not two. Improved imagery rendering, including: · Google Earth imagery is significantly more seamless, especially at higher altitudes · Fade-in animation for imagery as it is fetched. · Anisotropic filtering by default. · Improved level of detail calculation for imagery tiles. |
| 6.1.0.5001 | Oct 22, 2011 | New Release | · Improved the robustness of network access by providing better support for Proxy and SSL certs. This will fix issues users have experienced of not being able to see balloon content or embedded browser content. · Improved the resolution seen in elevation profiles for lines and tracks. · Added the ability to sort “My Places,” and improved the user interface to be able find points across my places. · There were several improvements to Street View in Google Earth. We added the ability to zoom into a Street View photo by using a zoom slider. Streetview in Earth feels more immersive now due to wider field of view. It is now faster and smoother to use. We made several small tweaks to the user interface including adding a way to navigate floors when you are indoors and there are multiple floors available in Street View. · Fixed bugs related to missing road labels in cases where roads were curvy or zoomed into. |
| 6.0.3.2197 | May 20, 2011 | New Release | Issues Fixed with Desktop Client: · Fixed a problem where we were over fetching certain kml layer data and running into issuing of using large amounts of memory and slowness during zooming in. · Fixed an issue of ruler tool disappearing. In 6.0 beta, when measuring using the path tool, if you break to add a place-mark then you go back to the path and click "save" the path and ruler tool disappears all together. · Fixed an issue with incorrectly measuring long distances. Improved navigation in Street View inside buildings. · Fixed a crash with elevation profile if there was empty gx:value node in KML. · Optimized amount of terrain and imagery data fetched while viewing photo overlays. · Fixed an occasional crash while viewing 3D buildings. Fixed broken fly-to links within local kml files. · Fixed an issue where new place-marks added were with absolute altitude instead of being clamped to ground. |
| 6.0.2.2074 | Mar 30, 2011 | New Release | Issues Fixed with Desktop Client: · Fixed a problem where we were over fetching certain kml layer data and running into issuing of using large amounts of memory and slowness during zooming in. · Fixed an issue of ruler tool disappearing. In 6.0 beta, when measuring using the path tool, if you break to add a place-mark then you go back to the path and click "save" the path and ruler tool disappears all together. · Fixed an issue with incorrectly measuring long distances. Improved navigation in Street View inside buildings. · Fixed a crash with elevation profile if there was empty gx:value node in KML. · Optimized amount of terrain and imagery data fetched while viewing photo overlays. · Fixed an occasional crash while viewing 3D buildings. Fixed broken fly-to links within local kml files. · Fixed an issue where new place-marks added were with absolute altitude instead of being clamped to ground. |
| 5.2.1.1588 | Sep 4, 2010 | New Release | Visualize your hiking, biking, and running tracks: · Google Earth has always been a great tool for viewing your outdoor activities, whether it be hiking, running, biking, skiing, sailing, or just about any other way you choose to explore the world. With the release of Google Earth 5.0, we added the ability to connect your GPS device directly to Google Earth and import your track. Now, with Google Earth 5.2, we’ve added the ability to view elevation, speed, and other data as a graph directly in Google Earth. Just connect your GPS device to upload your track, and select “View Elevation Profile” from the menu. This will bring up elevation and speed graphs. If your GPS device records additional information such as heart rate or cadence, these will also be available to view in the graph. You can also see statistics such as total elevation, maximum slope, and average speed. You can select a portion of your ride and get statistics for just that section. |
| 5.2.1.1547 | Aug 18, 2010 | New Release | Visualize your hiking, biking, and running tracks: · Google Earth has always been a great tool for viewing your outdoor activities, whether it be hiking, running, biking, skiing, sailing, or just about any other way you choose to explore the world. With the release of Google Earth 5.0, we added the ability to connect your GPS device directly to Google Earth and import your track. Now, with Google Earth 5.2, we’ve added the ability to view elevation, speed, and other data as a graph directly in Google Earth. Just connect your GPS device to upload your track, and select “View Elevation Profile” from the menu. This will bring up elevation and speed graphs. If your GPS device records additional information such as heart rate or cadence, these will also be available to view in the graph. You can also see statistics such as total elevation, maximum slope, and average speed. You can select a portion of your ride and get statistics for just that section. |
| 5.1.7894.725 | Jun 15, 2010 | New Release | Visualize your hiking, biking, and running tracks: · Google Earth has always been a great tool for viewing your outdoor activities, whether it be hiking, running, biking, skiing, sailing, or just about any other way you choose to explore the world. With the release of Google Earth 5.0, we added the ability to connect your GPS device directly to Google Earth and import your track. Now, with Google Earth 5.2, we’ve added the ability to view elevation, speed, and other data as a graph directly in Google Earth. Just connect your GPS device to upload your track, and select “View Elevation Profile” from the menu. This will bring up elevation and speed graphs. If your GPS device records additional information such as heart rate or cadence, these will also be available to view in the graph. You can also see statistics such as total elevation, maximum slope, and average speed. You can select a portion of your ride and get statistics for just that section. |
| 5.1.3535.321 | Jun 2, 2010 | New Release | · fixes to icon style heading · fixed labels in Pro hi-res printing · honor default layer visibility for enterprise databases · getKML now allows fetching of arbitrarily long strings of KML (Google Earth API) · added https support for enterprise API (Google Earth API) · fixed region fade-extent bug · fixed issue with placemarks flashing in region-based network links · fixed crash-on-exit bug · PhotoOverlay now derived from kmlOverlay instead of kmlFeature (kmlPhotoOverlay.getColor() is now working) (Google Earth API) Additionally, with this release the following changes have been made: · removal of "beta" label from Google Earth clients |
| 5.1.7894.725 | Jan 12, 2010 | New Release | · Photo-realistic buildings from cities around the world · Dawn to dusk views with the Sunlight feature · Swoop navigation from outer space to street-level |
| 5.1.3533.17 | Nov 19, 2009 | New Release | · Photo-realistic buildings from cities around the world · Dawn to dusk views with the Sunlight feature · Swoop navigation from outer space to street-level |
![]() Google Earth Fly anywhere on Earth to view satellite imagery, maps, terrain, 3D buildings etc |