|
![]() [ View full size screenshot ] |
| Version | Date Released | Status | Release Notes |
| 4.0.25 | May 20, 2012 | New Release | · Adds a server-based product version · Adds a web-based management interface · Adds periodic disk space analysis operations · Fixes a number of bugs |
| 3.6.34 | Feb 16, 2012 | New Release | · DiskSavvy v3.6 adds three new file classification plugins capable of categorizing files by the creation, last modification and last access dates. In addition, the new version adds three new file filters allowing one to filter disk space analysis results and display disk space usage charts by the creation, last modification and last access dates. · Adds three new date-based file classification plugins · Adds new date-based file filters and disk space usage charts · Fixes a number of minor bugs |
| 3.5.20 | Jan 19, 2012 | New Release | · Adds the ability to copy disk space analysis results to the clipboard · Adds support for new file types to the built-in file classification plugins · Improves the performance of disk space analysis operations · Adds a number of visual improvements · Fixes a number of bugs |
| 2.7.20 | Mar 18, 2011 | New Release | · Adds the ability to print pie charts and bars charts · Adds protection against infinite recursive directories · Improves the DiskSavvy command line utility · Fixes a number of bugs |
| 1.5.40 | Mar 16, 2010 | New Release | · Adds file classification capabilities, additional file categories and enables all types of file filters in the freeware product version. · In addition, DiskSavvy Ultimate adds storage analysis actions and a command line utility. |
![]() Defraggler Defraggler is a file defragmentation tool |
![]() FreeCommander FreeCommander is an easy-to-use alternative to the standard windows file manager |
Unreal Commander Unreal Commander - your freeware unreal file manager |