|
![]() [ View full size screenshot ] Best Freeware Download Award:
|
||||||||||||||||
| Version | Date Released | Status | Release Notes |
| 12.0 | May 8, 2012 | New Release | · A number of security and stability fixes imported from Firefox 12 · Update to the status bar code and a finalization of the integration of this functionality · Localization of the status bar preferences and messages into 3 additional common languages: German, French and Spanish. This will automatically follow your locale setting · Update to the HTML5 media controls · Some under-the-hood changes that will further improve performance of Pale Moon on some systems |
| 11.0.1 | Mar 27, 2012 | New Release | Tone down the rather too aggressive network settings that were introduced in Firefox 11: · Maximum concurrent connections opened by Pale Moon lowered to 48 (was 256) to make sure it doesn't easily saturate the networking layer of Windows, to prevent residential NAT gateways from being overloaded and to lower strain on wireless networks · Maximum concurrent connections to a single server lowered to 6 (was 15). In tandem with pipelining this is still plenty, and it actually promotes the proper intended use of pipelining · Fix the installer to properly check for the minimum required operating system version: Windows XP for both x86 and x64 versions · Switch off OpenGL as preferred engine for WebGL again to fix compatibility problems · Switch off DirectWrite font rendering again to fix compatibility issues with certain graphics cards · Properly implement the removal/blocking of status bar add-ons when upgrading/installing |
| 11.0 | Mar 25, 2012 | New Release | · Integration of the Status Bar functionality. You can now access the status bar configuration directly from the Tools or Options menu, and it is no longer a separate add-on · Implementation of the SPDY protocol to improve load times on websites that support it. · Improvements to the rendering engine, and specific improvements to the hardware acceleration of font rendering and WebGL · Implementation of more advanced HTML5 (including IndexedDB improvements and support for more HTML5 elements) and CSS features (including CSS 3D transforms) · Add-on compatibility: add-ons now default to being compatible · Cosmetic updates to the Pale Moon icon and some included artwork · The (limited feature) web developer tools as added to Firefox 11.0 have mostly been disabled since they are not intended to be present in future builds of Pale Moon. Web developers are encouraged to make their own choices about which development tools they wish to use at the Mozilla Add-ons repository (Web development sec |
| 9.2 | Feb 23, 2012 | New Release | · Fix for a critical vulnerability in the libpng graphics library · Update to the add-ons blocklist and its handling · New 64-bit application icon (32-bit icon update in the next version) · Minor updates to cache handling settings |
| 9.1 | Jan 25, 2012 | New Release | · This update implements relevant fixes from Firefox 10 in terms of security and stability. Additional new functionality found in Firefox 10 has not been implemented. In addition, the following fixes: · Update to the status bar component to fix pop-up status and links, as well as a few other small issues. · Update to the add-on compatibility assistant to no longer display the status bar core add-on as selectable · Update to a few default settings based on usage metrics · Removed some commercial search engines (e.g. Amazon) and added DuckDuckGo/SSL |
| 9.0.1 | Jan 11, 2012 | New Release | · Under the hood changes and improvements to the way memory is handled by the Javascript engine. · WebGL has been changed to use ANGLE by default instead of using native OpenGL to give better performance on a number of systems that would otherwise suffer from high CPU usage and lower frame rates. · Change in compiler: from this point on, Visual Studio 2010 will be used for all "next gen" builds. · Build environment changed to cater to the ever-growing XUL dll size without having to compromize on what modules to optimize. (Prevent running into the 3GB address space limit) · DNS prefetching disabled by default to prevent router hangups · Changes to timings for UI script execution and content script execution to prevent unnecessary dialog popups about unresponsive scripts. · Some image decoding tweaks. · Eye candy: animated preferences dialog (resize when switching category). |
| 8.0 | Nov 14, 2011 | New Release | · A major update building on the Firefox 8.0 code base, with improvements that were planned for the (unreleased) version 7.0.2. This version sees the following improvements in addition to those inherent to Firefox 8: · Improved cache handling: this will make the browser handle system resources more efficiently on most systems. · Improved networking: communication with web servers should be noticeably faster and smoother · Fix for a rare image decoding bug (garbage, possible crashes) · It should be noted that the shift in focus of development has been towards the back-end of the browser (background resource handling and background networking), considering the rendering and scripting speed is not the bottleneck for current versions of the browser. Inherently, this may result in less of a clear difference in benchmark scores when comparing to its vulpine sibling or previous versions of Pale Moon because of rebalancing of code priority when building. |
| 7.0.1 | Oct 10, 2011 | New Release | · This update fixes a very important speed regression issue for Pale Moon 7.0. It impacts mostly the page content layout engine and DOM handling, which will be on par again with what they should be for Pale Moon in this point release. Bug: 20111001-CCBug Benchmarking scores will see a significant jump from 7.0 to 7.0.1 as a result, as well. · There are no other functional or UI changes for this release. |
| 7.0 | Oct 3, 2011 | New Release | · This version sees a large number of performance increases, as well as lower resource use than the previous version. Additional changes: · Introduction of the Tab Groups (panorama) button in the user interface for easy access (Next to the All Tabs button) · Several additional performance improvements on individual browser components · A change of the Application Menu button color to blue shades instead of a "foxy orange" |
| 6.0.2 | Sep 12, 2011 | New Release | A security update seeing the following changes: · Removed trust exceptions for certain certificates (bug 683449) · Resolved an issue with gov.uk websites (bug 669792) · Revoked permissions for the root certificate for DigiNotar in the built-in certificate store (bug 682927) · In addition, there has been some work done on the x64 build method to prepare for performance fixes in a future release. |
![]() Firefox Now with a new look, super speed and more awesomeness than ever! |
![]() Google Chrome Google Chrome runs web pages and applications with lightning speed |
![]() Opera One of the fastest, smallest and smartest full-featured web browser |