|
![]() [ View full size screenshot ] |
| Version | Date Released | Status | Release Notes |
| 1.4.112 | Apr 7, 2012 | New Release | |
| 1.4.110 | Mar 16, 2012 | New Release | |
| 1.4.108 | Mar 6, 2012 | New Release | |
| 1.4.102 | Feb 19, 2012 | New Release | |
| 1.4.012 | Feb 7, 2012 | New Release | |
| 1.2.038 | Jan 25, 2012 | New Release | |
| 1.0.136 | Jan 2, 2012 | New Release | |
| 1.0.110 | Nov 29, 2011 | New Release | |
| 1.0.008 | Nov 19, 2011 | New Release | |
| 1.0.006 | Nov 14, 2011 | New Release |
![]() Capsa Free Free network analyzer for network monitoring and troubleshooting |
![]() NetStumbler Detect Wireless Local Area Networks (WLANs) using 802.11b, 802.11a and 802.11g |
![]() Network Activity Indicator Displays the old 'two monitors' icon in Windows 7 |