|
![]() [ View full size screenshot ] |
| Version | Date Released | Status | Release Notes |
| 2.31.114 | Jun 4, 2012 | Major Update | - Manages clients, categories, products & services; - Manages incoming and outgoing calls; - Call category, status, priority and type; - Detailed and summary reports; |
| 2.30.114 | May 7, 2012 | Major Update | - Manages clients, categories, products & services; - Manages incoming and outgoing calls; - Call category, status, priority and type; - Detailed and summary reports; |
| 2.29.114 | Apr 9, 2012 | Major Update | - Manages clients, categories, products & services; - Manages incoming and outgoing calls; - Call category, status, priority and type; - Detailed and summary reports; |
| 2.28.114 | Mar 11, 2012 | Major Update | - Manages clients, categories, products & services; - Manages incoming and outgoing calls; - Call category, status, priority and type; - Detailed and summary reports; |
| 2.27.114 | Feb 13, 2012 | Major Update | - Manages clients, categories, products & services; - Manages incoming and outgoing calls; - Call category, status, priority and type; - Detailed and summary reports; |
| 2.26.114 | Jan 16, 2012 | Major Update | - Manages clients, categories, products & services; - Manages incoming and outgoing calls; - Call category, status, priority and type; - Detailed and summary reports; |
| 2.25.114 | Dec 19, 2011 | Major Update | - Manages clients, categories, products & services; - Manages incoming and outgoing calls; - Call category, status, priority and type; - Detailed and summary reports; |
| 2.24.114 | Nov 21, 2011 | Major Update | - Manages clients, categories, products & services; - Manages incoming and outgoing calls; - Call category, status, priority and type; - Detailed and summary reports; |
| 2.23.114 | Oct 17, 2011 | Major Update | - Manages clients, categories, products & services; - Manages incoming and outgoing calls; - Call category, status, priority and type; - Detailed and summary reports; |
| 2.22.114 | Sep 19, 2011 | Major Update | - Manages clients, categories, products & services; - Manages incoming and outgoing calls; - Call category, status, priority and type; - Detailed and summary reports; |
![]() WorldUnlock Codes Calculator Free utility for Nokia, Siemens, Vitel, Maxel, Panasonic, LG, AEG, Samsung etc. |
![]() Skype VoIP technology to call all around the world |
![]() Nokia PC Suite Free applications for Nokia phones |